
Insulin pump coverage in Canada now extends across all provinces whereby government plans cover the costs of insulin pumps for most people with type 1 diabetes. See below for specific age groups who have coverage for insulin pumps and/or supplies.
| PROVINCE | CURRENT COVERAGE | 
| Alberta | Insulin Pump Coverage: All ages Insulin Pump Supplies: All ages | 
| British Columbia | Insulin Pump Coverage: All ages Insulin Pump Supplies: All ages | 
| Manitoba | Insulin Pump Coverage: All ages Insulin Pump Supplies: All ages | 
| New Brunswick | Insulin Pump Coverage: All ages Insulin Pump Supplies: All ages | 
| Newfoundland and Labrador | Insulin Pump Coverage: All ages Insulin Pump Supplies: All ages | 
| Nova Scotia | Insulin Pump Coverage: All ages Insulin Pump Supplies: All ages | 
| Nunavut | Insulin Pump Coverage: All  ages Insulin Pump Supplies: All ages | 
| Northwest Territories | Insulin Pump Coverage: All  ages Insulin Pump Supplies: All ages | 
| Ontario | Insulin Pump Coverage: All  ages Insulin Pump Supplies: All ages | 
| Prince Edward Island | Insulin Pump Coverage: All ages Insulin Pump Supplies: All ages | 
| Quebec | Insulin Pump Coverage: Age 17 and under Insulin Pump Supplies: Age 17 and under | 
| Saskatchewan | Insulin Pump Coverage: All ages Insulin Pump Supplies: All ages | 
| Yukon | Insulin Pump Coverage: All  ages Insulin Pump Supplies: All ages | 
 
 

